2007-2008 CUMULATIVE REPORT FOR 1A CLASSIFICATION
Each School   Paid thru  $500  $500  $500  $500  $500  $500  $500  $500  $500  $500  $500  $500  $500  $500  $500   $500  $12,500 Total Due 
District I June, 1993 93-94 94-95 95-96 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04 04-05 05-06 06-07 07-08 08-09 Cumulative Balance
Clark Fork 1,065 317 510 500 605 525 87 623 665 84 1,032 51 500 5,936 0 0   12,500 VESTED!
Falls Chr 44 70 0 16 0 0 87 123 113 210 86 0 0 0 0 0   749 11,751
Kootenai 477 58 109 93 0 600 1,587 1,743 1,113 1,696 1,614 1,106 1,144 1,160 111 113   12,724 VESTED!
Lakeside 351 1,000 53 0 0 14 See 2A See 2A See 2A See 2A See 2A See 2A See 2A See 2A See 2A See 2A   1,418 11,082
Mullan 3,108 0 0 167 10 0 573 432 353 349 200 100 144 484 111 566   6,597 5,903
Wallace 1,244 58 0 77 0 0 121 195 62 140 114 37 0 124 111 173   2,456 10,044
Totals 6,289 1,503 672 853 615 1,139 2,455 3,116 2,306 2,479 3,046 1,294 1,788 7,704 333 852 0 36,444  
                                       
Each School   Paid thru  $500  $500  $500  $500  $500  $500  $500  $500  $500  $500  $500  $500  $500  $500  $500   $500  $12,500 Total Due 
District II June, 1993 93-94 94-95 95-96 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04 04-05 05-06 06-07 07-08 08-09 Cumulative Balance
Culdesac 112 650 200 228 584 149 691 331 420 88 0 74 64 45 93 0   3,729 8,771
Deary 112 0 0 500 933 714 629 271 148 74 279 74 128 0 0 136   3,998 8,502
Genesee 552 0 0 0 693 281 629 729 1,316 604 687 801 797 500 620 500   8,709 3,791
Highland © 1,130 300 0 0 174 135 380 554 420 179 318 0 0 45 57 365   4,057 8,443
Kendrick 267 548 402 329 708 206 479 261 361 12 187 0 0 0 0 0   3,760 8,740
Lapwai 4,264 2,499 200 2,263 1,503 1,000 1,200 1,000 19 1,175 1,632 1,198 124 45 0 0   18,122 3,500
Nezperce 131 203 500 63 474 636 674 724 912 34 260 0 124 45 650 500   5,930 6,570
Prairie 879 379 0 108 80 90 167 1,220 346 279 102 246 1,187 0 614 0   5,697 8,453
Timberline (w) 566 76 0 0 0 1,228 240 122 0 11 557 61 192 0 93 0   3,146 10,461
Troy 750 0 0 86 299 1,406 0 298 801 500 686 302 393 500 500 636   7,157 5,343
Totals 8,763 4,655 1,302 3,577 5,448 5,845 5,089 5,510 4,743 1,501 2,974 1,312 3,009 1,180 2,627 2,137 0 64,305  
                                       
Each School   Paid thru  $500  $500  $500  $500  $500  $500  $500  $500  $500  $500  $500  $500  $500  $500  $500   $500  $12,500 Total Due 
District III June, 1993 93-94 94-95 95-96 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04 04-05 05-06 06-07 07-08 08-09 Cumulative Balance
Cambridge 351 194 182 169 822 918 285 585 151 455 251 379 228 409 115 151   5,645 6,855
Cascade 1,874 1,388 737 2,656 907 4,939 332 496 340 441 295 202 219 68 0 63   14,957 VESTED!
Cole Valley Christian >>>>>> >>>>>> >>>>>> >>>>>> >>>>>> >>>>>> >>>>>> >>>>>> >>>>>> >>>>>> >>>>>> 71 0 0 0 0   71 12,429
Council 471 500 38 56 52 647 671 670 630 797 990 571 500 71 535 59   7,258 5,242
Garden Valley 2,147 616 737 787 807 776 832 859 923 941 596 702 718 1,200 80 63   12,784 VESTED!
Gem State Academy                         0 0 0 0      
Greenleaf Friends 90 148 175 0 600 500 237 231 255 115 44 0 53 0 38 46   2,532 9,968
Horseshoe Bend 167 637 558 580 580 548 746 729 172 695 361 202 0 0 0 0   5,975 6,525
Idaho City 0 0 0 0 0 0 0 0 0 195 52 0 102 153 0 0   502 11,998
Maranatha Chr 0 148 96 0 100 0 0 0 0 0 0 0 0 0 0 0   344 12,156
Meadows V. 1,201 178 216 263 279 365 232 235 255 246 44 71 116 0 0 380   4,081 8,419
Midvale 491 558 38 56 180 222 102 0 546 500 500 111 500 142 35 559   4,540 7,960
Nampa Chr 80 148 276 194 145 1,089 see 2A see 2A see 2A see 2A see 2A see 2A see 2A see 2A see 2A see 2A   1,932 10,568
Notus 0 0 0 0 191 0 0 117 0 35 265 0 68 0 0 0   676 11,824
Rimrock 651 0 0 149 95 0 236 50 430 501 178 215 0 107 38 344   2,994 9,506
Salmon River 430 198 38 56 160 72 34 0 0 11 96 0 39 0 0 0   1,134 11,366
Wilder 441 1,000 221 551 536 593 171 50 89 897 395 40 0 0 0 0   4,984 7,516
Totals 8,394 5,713 3,312 5,517 5,454 10,669 3,878 4,022 3,791 5,829 4,069 2,494 2,543 2,150 841 1,665 0 70,409  
                                       
Each School   Paid thru  $500  $500  $500  $500  $500  $500 $500  $500  $500  $500  $500  $500  $500  $500  $500   $500  $12,500 Total Due 
District IV June, 1993 93-94 94-95 95-96 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04 04-05 05-06 06-07 07-08 08-09 Cumulative Balance
Bliss 408 0 0 0 8 0 47 0 0 79 0 140 0 0 0 0   682 11,818
Camas County 138 0 0 0 0 500 0 627 0 0 0 500 647 500 543 500   3,955 8,545
Carey 194 0 0 530 574 507 500 500 500 9,196 0 0 178 141 215 0   13,035 VESTED!
Castleford 337 0 0 0 0 80 47 65 184 174 81 257 249 163 198 207   2,042 10,458
Dietrich 375 0 0 507 571 677 455 1,410 898 177 628 195 748 633 834 748   8,856 3,644
Hagerman 502 138 257 148 227 244 453 327 331 295 476 385 382 409 259 0   4,833 7,667
Hansen 334 0 0 0 0 324 1,130 586 500 729 500 705 703 0 155 52   5,718 6,782