2007-08 CUMULATIVE REPORT FOR 2A CLASSIFICATION
Each 2A School   Paid thru   $1,000  $1,000  $1,000  $1,000  $1,000 1,000 $1,000  $1,000  $1,000  $1,000  $1,000  $1,000  $1,000  $1,000  $1,000   $1,000  $25,000 Total Due 
District I June, 1993 93-94 94-95 95-96 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04 04-05 05-06 06-07 07-08 08-09 Cumulative Balance
Lake Side 351 1000 53 0 0 14 83 106 0.00 74 614 600 644 624 611 1,115   5,889 17,779
Wallace 1,244 58 0 77 0 0 121 195 62 140 114 37 0 124 111 173   2,456 22,544
Totals 1,595 1,058 53 77 0 14 204 301 62 140 114 37 644 748 722 1,288 0 8,345  
                                       
Each School   Paid thru   $1,000  $1,000  $1,000  $1,000  $1,000 1,000  $1,000  $1,000  $1,000  $1,000  $1,000  $1,000  $1,000  $1,000  $1,000  $1,000  $25,000 Total Due 
District II June, 1993 93-94 94-95 95-96 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04 04-05 05-06 06-07 07-08 08-09 Cumulative Balance
Clearwater Valley 968 1,282 1,118 1,132 1,197 1,111 1,074 1,000 1,000 1,185 1,175 125 1,155 0 1,207 0   14,729 10,271
Grangeville 1,194 64 111 114 254 34 131 65 327 111 44 48 31 0 0 0   2,528 23,743
Kamiah 1,195 203 700 133 104 44 74 1,000 3,019 0 1,044 1,121 3,363 1,000 1,000 1,000   15,000 10,000
Lapwai 4,264 2,499 200 2,263 1,503 1,000 1,200 1,000 19 1,175 1,632 1,198 See 1A See 1A See 1A See 1A   17,953 7,047
Orofino 3,050 1,259 1,273 1,205 1,375 1,140 1,571 0 52 322 268 265 31 0 0 0   11,811 22,312
Potlatch 567 1,030 1,059 1,071 1,123 1,079 1,293 1,317 1,209 1,110 1,168 1,349 1,491 1,045 1,035 1,449   18,395 6,605
Prairie 879 379 0 108 80 90 167 1,220 346 279 102 246 See 1A See 1A See 1A See 1A   3,896 21,104
Timberline (w) 566 76 0 0 0 1,228 240 122 0 See 1A See 1A See 1A See 1A See 1A See 1A See 1A   2,232 22,768
Totals 12,683 6,792 4,461 6,026 5,636 5,726 5,750 5,724 5,972 4,181 5,432 4,351 6,071 2,045 3,242 2,449 0 86,544  
                                       
Each School   Paid thru   $1,000  $1,000  $1,000  $1,000  $1,000 1,000  $1,000  $1,000  $1,000  $1,000  $1,000  $1,000  $1,000  $1,000  $1,000  $1,000  $25,000 Total Due 
District III June, 1993 93-94 94-95 95-96 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04 04-05 05-06 06-07 07-08 08-09 Cumulative Balance
Fruitland 2,049 169 749 1,430 1,072 943 See 3A See 3A See 3A See 3A See 3A See 3A See 3A See 3A See 3A See 3A   6,412 18,588
Homedale 4,387 1,000 1,226 2,134 3,158 3,554 See 3A See 3A See 3A See 3A See 3A See 3A See 3A See 3A See 3A See 3A   15,459 VESTED
Marsing 265 76 91 51 181 273 237 235 259 296 233 193 411 107 512 381   3,801 21,199
McCall-Don 2,245 0 137 250 308 218 See 3A See 3A 458 246 140 119 See 3A See 3A See 3A See 3A   963 23,787
Melba 605 143 91 0 540 874 713 986 905 1,853 1,518 1,343 2,597 1,383 1,620 1,553   16,724 8,276
Nampa Christian 80 148 276 194 145 1,089 197 333 192 0 0 185 232 0 68 0   3,139 20,043
New Plymouth 808 143 324 335 296 256 343 339 313 473 241 348 291 370 846 481   6,207 18,793
Parma 1,358 143 362 644 477 630 230 392 313 694 335 248 68 1,107 1,584 1,439   10,024 14,976
Totals 11,797 1,822 3,256 5,038 6,177 7,837 1,720 2,285 2,440 6,257 2,984 2,777 3,599 2,967 4,630 3,854 0 62,729  
                                       
Each School   Paid thru   $1,000  $1,000  $1,000  $1,000  $1,000 1,000  $1,000  $1,000  $1,000  $1,000  $1,000  $1,000  $1,000  $1,000  $1,000  $1,000  $25,000 Total Due 
District IV June, 1993 93-94 94-95 95-96 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04 04-05 05-06 06-07 07-08 08-09 Cumulative Balance
Declo 1,890 399 332 1,156 191 1,175 699 1,302 see 3A see 3A see 3A see 3A see 3A see 3A see 3A see 3A   7,144 17,856
Filer 1,437 1,099 1,000 919 1,048 1,128 see 3A see 3A see 3A see 3A see 3A see 3A see 3A see 3A see 3A see 3A   6,631 18,369
Glenns Ferry 819 0 0 518 1,000 1,061 4,047 0 1,191 1,184 1,178 3,117 2,209 228 0 5,344   21,896 3,104
Gooding 1,702 344 341 2,315 1,000 1,024 see 3A see 3A see 3A see 3A see 3A see 3A see 3A see 3A see 3A see 3A   6,726 18,274
Kimberly 2,763 172 136 2,692 1,128 1,132 see 3A see 3A see 3A see 3A see 3A see 3A see 3A see 3A see 3A see 3A   8,023 16,977
Valley 454