2007-2008 CUMULATIVE REPORT FOR 3A CLASSIFICATION                                    
Each School   Paid thru   $1,500  $1,500  $1,500  $1,500  $1,500  $1,500  $1,500  $1,500  $1,500  $1,500  $1,500  $1,500  $1,500  $1,500  $1,500  $1,500  $37,500 Total Due 
District I June, 1993 93-94 94-95 95-96 96-97 97-98 98-99 99-00 00-01 01-02 02-03  03-04  04-05  05-06  06-07  07-08 08-09 Cumulative  Balance
Bonners Ferry 611 1,875 1,807 1,938 1,500 1,500 1,500 1,775 2,098 1,730 1,618 1,551 1,621 1,562 1,752 1,500   25,938 11,562
Kellogg 3,006 1,628 1,667 1,822 1,510 1,793 1,776 1,960 1,975 2,379 2,356 798 1,644 10,642 2,544 182   37,682 VESTED!!!
Lakeland 1,511 1,044 1,956 2,208 2,174 2,056 2,043 2,448 2,171 1,131 969 17,789 16,384 517 313 569   55,283 VESTED!!!
Priest River 621 295 196 386 85 0 0 332 52 321 402 400 3,784 62 3,252 0   10,188 27,312
St. Maries 1,831 1,695 1,639 1,331 1,435 1,991 1,949 1,801 785 2,232 2,414 1,968 1,635 1,613 1,924 2,525   28,768 8,732
Timberlake 0 0 0 0 0 0 1,708 1,882 2,115 215 1,765 2,076 2,471 62 1,600 1,686   15,580 21,920
Totals 7,580 6,537 7,265 7,685 6,704 7,340 8,976 10,198 9,196 8,007 9,525 8,640 27,539 14,458 11,385 6,462   173,439  
                                       
Each School   Paid thru   $1,500  $1,500  $1,500  $1,500  $1,500  $1,500  $1,500  $1,500  $1,500  $1,500  $1,500  $1,500  $1,500  $1,500  $1,500  $1,500  $37,500 Total Due 
District II June, 1993 93-94 94-95 95-96 96-97 97-98 98-99 99-00 00-01 01-02 02-03  03-04  04-05  05-06  06-07  07-08 08-09 Cumulative  Balance
Moscow 464 205 91 266 210 315 see 4-5A see 4-5A see 4-5A see 4-5A see 4-5A  see 4-5A  see 4-5A  see 4-5A  see 4-5A  see 4-5A   1,551 35,949
Orofino See 2A See 2A See 2A See 2A See 2A See 2A 1,571 See 2A See 2A See 2A See 2A See 2A See 2A See 2A See 2A See 2A   1,571 22,054
Grangeville See 2A See 2A See 2A See 2A See 2A See 2A 131 65 327 111 44 48 See 2A See 2A See 2A See 2A   726 34,149
Totals 464 205 91 266 210 315 1,702 65 327 0  -  -  -  -  - 0 0 3,848  
                                       
Each School   Paid thru   $1,500  $1,500  $1,500  $1,500  $1,500  $1,500  $1,500  $1,500  $1,500  $1,500  $1,500  $1,500  $1,500  $1,500  $1,500  $1,500  $37,500 Total Due 
District III June, 1993 93-94 94-95 95-96 96-97 97-98 98-99 99-00 00-01 01-02 02-03  03-04  04-05  05-06  06-07  07-08 08-09 Cumulative Balance
Bishop Kelly 1,387 758 2,483 1,993 1,912 2,340 880 25,747 see 4-5A see 4-5A see 4-5A see 4-5A see 4-5A see 4-5A see 4-5A see 4-5A   37,500 VESTED
Fruitland 2,049 169 749 1,430 1,072 943 938 584 614 518 333 265 293 458 244 120   10,779 23,383
Emmett 1,032 2,045 1,926 2,288 2,243 2,383 see 4-5A see 4-5A see 4-5A see 4-5A see 4-5A see 4-5A see 4-5A see 4-5A see 4-5A see 4-5A   11,917 25,583
Homedale 4,387 1,000 1,226 2,134 3,158 3,554 445 3,486 2,173 2,695 518 343 0 126 0 0   25,245 VESTED
Kuna 1,371 1,501 961 2,038 1,360 637 343 92 see 4-5A see 4-5A see 4-5A see 4-5A see 4-5A see 4-5A see 4-5A see 4-5A   8,303 29,197
McCall-Don 2,245 0 137 250 308 218 232 252 458 246 140 119 77 0 0 0   4,682 34,960
Middleton 933 635 960 2,156 755 881 671 1,753 858 617 666 385 1,013 25,217 222 324   38,046 VESTED
Payette 588 143 2,906 1,875 496 2,454 1,858 1,262 2,700 2,218 380 830 94 695 944 869   20,312 17,188
Vallivue 3,895 1,900 1,955 1,950 1,855 1,971 see 4-5A see 4-5A see 4-5A see 4-5A see 4-5A see 4-5A see 4-5A see 4-5A see 4-5A see 4-5A   13,526 23,974
Weiser 268 1,500 1,500 820 2,180 885 1,500 2,115 1,500 1,500 341 1,500 803 720 309 1,694   19,135 18,365
Totals 18,155 9,651 14,803 16,934 15,339 16,266 6,867 35,291 8,303 4,853 1,719 2,980 2,280 27,216 1,719 3,007 0 189,445  
Each School   Paid thru   $1,500  $1,500  $1,500  $1,500  $1,500  $1,500  $1,500  $1,500  $1,500  $1,500  $1,500  $1,500  $1,500  $1,500  $1,500  $1,500  $37,500 Total Due 
District IV June, 1993 93-94 94-95 95-96 96-97 97-98 98-99 99-00 00-01 01-02 02-03  03-04  04-05  05-06  06-07  07-08 08-09 Cumulative Balance
Buhl 1,083 103 136 386 189 276 213 338 417 383 293 537 399 392 439 519   6,103 31,397
Declo 1,890 399 332 1,156 191 1,175 699 1,302 782 980 857 751 836 847 355 63   12,615 21,154
Filer 1,437 1,099 1,000 919 1,048 1,128 1,663 1,773 1,904 1,909 1,702 1,943 2,013 1,813 2,035 1,617   25,003 9,003
Gooding 1,702 344 341 2,315 1,000 1,024 1,500 347 2,804 748 1,500 1,500 1,500 4,147 3,000 2,185   25,957 8,144
Kimberly 2,763 172 136 2,692 1,128 1,132 1,663 1,852 1,861 2,055 2,015 2,019 1,909 3,621 2,370 1,566   28,954 4,569
Wendell See 2A See 2A See 2A See 2A See 2A See 2A 1,853 1,832 See 2A See 2A See 2A See 2A See 2A See 2A See 2A See 2A   3,685 25,940
Jerome 1,971 1,500 1,524 1,920 1,872 2,030 see 4-5A see 4-5A see 4-5A see 4-5A see 4-5A  see 4-5A  see 4-5A  see 4-5A  see 4-5A  see 4-5A   10,817 VESTED
Wood River 649 238 207 3,133 1,693 1,597 1,808 1,799 2,142 24,718 277 201 see 4-5A  see 4-5A  see 4-5A  see 4-5A   38,462 VESTED
Totals  11,495 3,855 3,676 12,521 7,121 8,362 9,399 9,243 9,910 30,793 6,645 6,951 6,657 10,820 8,199 5,950 0 151,596  
                                       
Each School   Paid thru