| Date | Time | Activity | Location | District | Participants | Contact | |
|---|---|---|---|---|---|---|---|
| 11-21-2026 | 11:00 AM | Basketball - Boys | Melba | III | Greenleaf Friends, Liberty Charter, Melba, New Plymouth | Cory Dickard 208-495-2221 |
|
| 11-21-2026 | 1:00 PM | Basketball - Boys | Mountain View | III | Kuna, Mountain View, Ridgevue, Vallivue | Dane Pence 208-855-4050 |
|
| 11-23-2026 | 6:00 PM | Basketball - Boys | Aberdeen | V | Aberdeen, Butte County, Watersprings | Natalie Lewis 208-241-7625 |
|
| 11-23-2026 | 5:00 PM | Basketball - Boys | Preston | V | Bear Lake, Grace, Preston, West Side | Brent Knapp 208-852-0280 |
|
| 11-23-2026 | 5:00 PM | Basketball - Boys | Snake River | V | Burley, Snake River, Thunder Ridge | Robert Coombs 208-684-3061 |
|
| 11-23-2026 | 6:00 PM | Basketball - Boys | Gooding | IV | Gooding, Hagerman, Richfield | Tanner Baumann 208-934-4321 x3349 |
|
| 11-23-2026 | 6:00 PM | Basketball - Boys | Buhl | IV | Buhl, Castleford, Filer, Valley | Stacy Wilson 208-543-8262 x209 |
|
| 11-23-2026 | 6:00 PM | Basketball - Boys | Murtaugh | IV | Dietrich, Murtaugh, Rockland | Kristan Young 208-432-5451 |
|
| 11-23-2026 | 6:00 PM | Basketball - Boys | Skyline | VI | Skyline, Sugar-Salem, West Jefferson | Zairrick Wadsworth 208-525-7767 |
|
| 11-23-2026 | 6:00 PM | Basketball - Boys | Carey | IV | Carey, Hansen, Mackay | Lee Jay Cook 208-481-0542 |
|
| 11-23-2026 | 5:00 PM | Basketball - Boys | Marsh Valley | V | Bonneville, Marsh Valley, Soda Springs | Kent Howell 208-251-0709 |
|
| 11-24-2026 | 5:00 PM | Basketball - Boys | Shelley | VI | Highland (P), Shelley, South Fremont | Robert Crompton 208-357-7400 x403 |
|
| 11-24-2026 | 6:00 PM | Basketball - Boys | Compass Charter | III | Compass Charter, North Star, Victory Charter | Jake Trudeau 208-401-8056 |
|
| 11-24-2026 | 5:30 PM | Basketball - Boys | Blackfoot | VI | American Falls, Blackfoot, Minico, Pocatello | Jason Lish 208-785-8810 |
|
| 11-24-2026 | 5:00 PM | Basketball - Boys | Lake City | I | Kellogg, Lake City, Sandpoint, St. Maries | Troy Anderson 208-769-0769 x44013 |
|
| 11-24-2026 | 5:00 PM | Basketball - Boys | Ridgevue | III | Cole Valley, Ridgevue, Twin Falls | Jon Hallock 208-453-4480 |
|
| 11-24-2026 | 6:00 PM | Basketball - Boys | Meridian | III | Boise, Meridian, Skyview, Vallivue | Nichole Williamson 208-350-4160 |
|
| 11-27-2026 | 8:00 AM | Basketball - Boys | Coeur d'Alene | I | Coeur d'Alene, Lake City, Lakeland | Tony Prka 208-667-4500 |
|
| 12-01-2026 | 5:00 PM | Wrestling | Ririe | VI | Firth, Ririe, South Fremont, Sugar-Salem, Teton, West Jefferson | Matt Harris 208-538-7311 x351 |
The Youth Endowment for Activities is a 501 (c) (3) nonprofit foundation of the Idaho High School Activities Association. The foundation was incorporated in December 1986.
The Youth Endowment for Activities Foundation, Inc. (YEA) has a Board of Directors with no fewer than thirteen... (Read More)
Mailing Address
Youth Endowment for Activities Foundation, Inc.
8011 Ustick Rd., Boise, ID 83704
© Copyright 1986-2026 YEA Foundation. All rights reserved.